Detail by tanggal
NO TANGGAL JUMLAH
1 11-08-2023 1
2 21-08-2023 1
3 19-09-2023 1
4 12-10-2023 1
5 27-10-2023 2
6 06-11-2023 1
7 08-12-2023 1
8 20-12-2023 1
9 09-01-2024 1
10 23-01-2024 1
11 26-01-2024 1
12 27-05-2024 1
13 01-07-2024 2
14 29-08-2024 1
15 19-11-2024 1
16 13-12-2024 1
17 24-01-2025 1
18 03-02-2025 1
19 19-03-2025 1
20 25-03-2025 2
21 11-04-2025 1
22 17-04-2025 1
23 23-04-2025 1
24 28-05-2025 1
25 10-06-2025 1
26 16-06-2025 2
27 07-08-2025 1
28 27-08-2025 1
29 29-08-2025 1
30 30-09-2025 1
31 08-10-2025 1
32 13-10-2025 1
33 25-11-2025 1
34 08-01-2026 1
35 13-01-2026 1
36 15-01-2026 1
Detail by status proses
STATUS JUMLAH
revisi 40